Both sides previous revisionPrevious revisionNext revision | Previous revision |
projects:golden-record [2023/09/03 08:00] – chris | projects:golden-record [2023/09/06 03:54] (current) – 147.46.49.152 |
---|
===== Exercise: Golden CD ===== | ===== Exercise: Golden Record (LightScribe) ===== |
| |
{{:projects:voyager.jpg?400|}} | {{:projects:voyager.jpg?400|}} |
>[[https://www.smithsonianmag.com/science-nature/what-is-on-voyagers-golden-record-73063839/#:~:text=solid%20outline%20emerged.-,The%20Golden%20Record%20consists%20of%20115%20analog%2Dencoded%20photographs%2C%20greetings,in%20selecting%20the%20musical%20tracks.|What is on Voyager's Golden Record?]], Smithsonian Magazine | >[[https://www.smithsonianmag.com/science-nature/what-is-on-voyagers-golden-record-73063839/#:~:text=solid%20outline%20emerged.-,The%20Golden%20Record%20consists%20of%20115%20analog%2Dencoded%20photographs%2C%20greetings,in%20selecting%20the%20musical%20tracks.|What is on Voyager's Golden Record?]], Smithsonian Magazine |
| |
Taking inspiration from the [[https://voyager.jpl.nasa.gov/golden-record/golden-record-cover/|Golden Record]] time capsules designed to be read by alien life and created by NASA for the Voyager spacecrafts, we will create our own //Golden Records// using [[https://en.wikipedia.org/wiki/LightScribe|LightScribe]] CD technology. However, rather than trying to create a record that describes all of humanity, you will make records that describe a sub-culture, phenomena, or taxonomy that is of partciular interest to you. | Taking inspiration from the [[https://voyager.jpl.nasa.gov/golden-record/golden-record-cover/|Golden Record]] time capsules designed to be read by alien life and created by NASA for the Voyager spacecrafts, we will create our own //Golden Records// using [[https://en.wikipedia.org/wiki/LightScribe|LightScribe]] CD technology. However, rather than trying to create a record that describes all of humanity, you will make records that describe a sub-culture, phenomena, or taxonomy that is of particular interest to you. |
| |
== Deliverables == | == Deliverables == |
* cover art for CD jewelcase describing your CD's content | * cover art for CD jewelcase describing your CD's content |
* cd etching art to be engraved onto your CD | * cd etching art to be engraved onto your CD |
* audio files totalling a minimum of 9 minutes and maximum of 80 minutes | * digital images - minimum of 20 images and maximum of ∞ images |
| * audio files – minimum of 9 minutes and maximum of 80 minutes |
| |
== Schedule == | == Schedule == |
| |
| ---- |
| |
**Step 1 – Collect**\\ | **Step 1 – Collect**\\ |
Collect images, video, sounds, signs and symbols | Collect images, video, sounds, signs and symbols |
| |
Consider what would be important to communicate with your Golden Record, and how you would go about sharing your information/ideas/group with a stranger. Collect media related to this and bring it to class to share with the group. | Consider what would be important to communicate with your Golden Record, and how you would go about sharing your information/ideas/group with a stranger. Collect media related to this (images, sounds, videos, objects) and bring it to class to share with the group. Create a short presentation (~5 mins) describing your collection and why you find it important. |
| |
Due: Sep 13 | Due: Sep 13 |
| |
**Post-Project – Inscription**\\ | **Post-Project – Inscription**\\ |
Chris and Jaja will burn and inscribe your CDs. Time is TBD based on LightScribe burner's arrival. | Chris and Jaja will burn and inscribe your CDs. Timing is TBD based on final files. |
| |
| {{:projects:96166_2_800.jpg?400|}} |
| |
| ---- |
| \\ |
| {{youtube>RRuovINxpPc?}} |
| \\ |
| |
{{:projects:cdlabellightscribe_wikipedialogo.jpg?200|}} | == References == |
| * [[https://www.theverge.com/2018/10/30/18037984/golden-record-nasa-image-decode-voyager-1-2|Decoding images from the Golden Record]], by Cory Zapatka |
| * [[https://en.wikipedia.org/wiki/LightScribe|LightScribe]], Wikipedia |