Next revision | Previous revision |
projects:active-archive [2023/10/31 12:47] – created 147.47.244.156 | projects:active-archive [2023/11/01 07:52] (current) – 147.47.22.13 |
---|
Once we have created the components – words, artifacts, buildings, symbols, etc – that suggest a topology, how do we then reform them into narrative within which we can participate? How can a designer act as a poet, and build on their underlying substrate to form a structure for others to inhabit? | Once we have created the components – words, artifacts, buildings, symbols, etc – that suggest a topology, how do we then reform them into narrative within which we can participate? How can a designer act as a poet, and build on their underlying substrate to form a structure for others to inhabit? |
| |
In his book “Immutable: Designing Histories” Chris Lee cites how the standardization of measurement are both an attempt to rationalize and objectify activity and concepts for exchange, and also preclude further imagination or alternatives outside of their control. While these units of measurement create an objective truth, they are also used to spin out abstract “truth” (or fiction depending on your perspective…). If a kilogram of wheat equals $1 US dollar, at one time in history this dollar would be linked to an amount of gold sitting in the US Federal Reserve – meaning 1 kilogram of gold equals x amount of gold. In the intervening years however, when the US moved away from the gold standard, this kilometer of wheat may still equal $1 US dollar, however, a dollar no longer correlates to a concrete rare metal. Instead a dollar signifies a complex ledger of debt, military power, domestic and foreign resources, and much more. | {{:projects:106.png?600|}} |
| |
While the inner workings of international financial exchange may not be the most compelling topic for some, let’s use the example of standardization as a starting point. If your project 1 was to collect measurement devices, and present them back to us via a special ruler, how would you activate this information in the goal of creating a new world? | In his book “Immutable: Designing Histories” Chris Lee cites how the standardization of measurement are both an attempt to rationalize and objectify activity and concepts for exchange, and also preclude further imagination or alternatives outside of those in power's control. While these units of measurement create an objective truth, they are also used to spin out abstract “truth” (or fiction depending on your perspective…). If a kilogram of wheat equals $1 US dollar, at one time in history this dollar would be linked to an amount of gold sitting in the US Federal Reserve – meaning 1 kilogram of gold equals x amount of gold. In the intervening years however, when the US moved away from the gold standard, this kilometer of wheat may still equal $1 US dollar, however, a dollar no longer correlates to a concrete rare metal. Instead a dollar signifies a complex ledger of debt, military power, domestic and foreign resources, and much more. |
| |
One such approach can be seen in the “G-Series” measurement size created for Which Mirror Do You Want to Lick. In the project, the designer (named Gemma) created the G-Series, a new paper size based around the hyper-personal measurements of her body – inspired by the words of the ancient Greek philosopher Protagoras, "Man is the measure of all things," which can be understood to refer not to a conceptual "man," but instead to each and any person in the world. | {{:projects:27bb_which_mirror_t5007_low.jpg?600|}} |
| |
| In the project “G-Series” created for Which Mirror Do You Want to Lick, the designer (named Gemma Holt) created the G-Series, a new paper size based around the hyper-personal measurements of her body. Inspired by the words of the ancient Greek philosopher Protagoras, "Man is the measure of all things," which can be understood to refer not to a conceptual "man," but instead to each and any person in the world. |
| |
From this paper format we can then imagine the printers that need to be designed and built to accommodate it. The truck’s flatbed size needed to efficiently hold boxes filled with G-Paper. Folders, envelopes, picture frames, and books designed around the G-specification and so on and so forth. What began as a simple meditation on the personalization of paper formats, through the definition of an alternative logic can achieve something more provocative, or poetic[1]. | From this paper format we can then imagine the printers that need to be designed and built to accommodate it. The truck’s flatbed size needed to efficiently hold boxes filled with G-Paper. Folders, envelopes, picture frames, and books designed around the G-specification and so on and so forth. What began as a simple meditation on the personalization of paper formats, through the definition of an alternative logic can achieve something more provocative, or poetic[1]. |
| |
Based on your work in P1, you will activate your archive – either through direct inspiration, or by imagining something new based on your research – via a narrative object(s). This object should demonstrate its underlying logic. At the end of the semester, we will present our objects in an object fair. | {{ :projects:933d395ce376d3f771916ce536bfc5581bc792ae-1802x1653.webp?600 |}} |
| |
| Based on your work in P1, you will activate your archive – either a factual "world" through direct inspiration, or by imagining something new based on your research – via a narrative object(s). This object should demonstrate its underlying logic - and could range from a flag or currency for a [[https://en.wikipedia.org/wiki/List_of_micronations|micronation]], to the [[https://www.pokencyclopedia.info/en/index.php?id=sprites/gen1/spr_yellow_gbc|artwork sprites]] for a video game. At the end of the semester, we will present our objects in an object fair. |
| |
| {{:projects:fnl_st_3.50.png?600|}} |
| |
In summary: | In summary: |
* [[https://www.nytimes.com/2001/04/08/magazine/how-to-make-a-oneperson-firm-seem-like-a-giant-corporation.html|HOW TO; Make a One-Person Firm Seem Like a Giant Corporation]], by David Reinfurt | * [[https://www.nytimes.com/2001/04/08/magazine/how-to-make-a-oneperson-firm-seem-like-a-giant-corporation.html|HOW TO; Make a One-Person Firm Seem Like a Giant Corporation]], by David Reinfurt |
* [[https://chimeric-worlding.netlify.app/|Chimeric Worlding: Graphic Design, Poetics, and Worldbuilding]], by Tiger Dingsun | * [[https://chimeric-worlding.netlify.app/|Chimeric Worlding: Graphic Design, Poetics, and Worldbuilding]], by Tiger Dingsun |
| * [[https://www.sourcetype.com/editorial/5538/shifting-symbols-the-gender-star|Shifting Symbols: The Gender Star]], by Meg Miller |
| |
| ---- |
| |
| == References == |
| |
//1. Poetry seeks to make new meaning through novel configurations of elements (words) from an already established system (language). Graphic design, being related to the organization and presentation of information, can also be seen as making meaning through novel configuration of various elements, which are not just limited to language and text, but also might include images, symbolic meaning, and visual culture writ large// | * [[https://spatialaffairs.beyondmatter.eu/en|Spatial Affairs: Worlding]], by The Rodina |
| * [[https://www.therodina.com/project/elements-of-style|Elements of Style]], by The Rodina |
| * [[https://www.therodina.com/project/resources|Resources]], by The Rodina |
| * [[https://www.librarystack.org/zxx/|ZXX]], by Sang Mun |
| * [[https://archive.org/search?query=creator%3A%22U.S.+National+Security+Agency+%28NSA%29%22|PowerPoint Slides]], by the NSA |
| * [[https://handikim.com/Sandwitch|Sandwitch]], by Handii Kim |
| * [[https://studiomoniker.com/projects/office-for-screenless-technology|Emotional Talks]], by Studio Moniker |
| * [[https://studiomoniker.com/projects/to-be-continued|To Be Continued]], by Studio Moniker |
| * [[https://fineredsilk.com/qoog-1|qoog]], by Yichin Chen |
| * [[https://tombseri.es/|Tomb Series]], by David Rudnick |
| * [[https://bamyan.omarmhmmd.com/|Bamyan]], by Omar Mohammad |
| * [[https://aecollective.earth/Fuga-Futura|Fuga Futura]], by A+E Collective |
| * [[https://www.itsnicethat.com/news/jeremy-deller-fraser-muggeridge-somerset-house-utopia-250116|Utopia Identity]], by Jeremy Deller and Fraser Muggeridge |
| * [[https://64.media.tumblr.com/tumblr_m09gyv7FVA1qeg0aeo1_1280.jpg|Cloud Coins]] and [[https://sofiedewit.files.wordpress.com/2010/02/coins.jpg|Sealand Currency]], by Metahaven |
| * [[https://eyeondesign.aiga.org/celebrating-the-african-american-practitioners-absent-from-way-too-many-classroom-lectures/|As Not For]], by Jerome Harris |
| * [[https://www.27.brnobienale.org/en/Exhibitions/Which-Mirror-Do-You-Want-To-Lick|Which Mirror Do You Want to Lick?]], by Åbäke, Radim Peško, and Sofie Dederen |
| // |
| 1. Poetry seeks to make new meaning through novel configurations of elements (words) from an already established system (language). Graphic design, being related to the organization and presentation of information, can also be seen as making meaning through novel configuration of various elements, which are not just limited to language and text, but also might include images, symbolic meaning, and visual culture writ large// |
| |
| |
| |